Products
- Solar Controllers[6]
- Solar Energy Systems[6]
- Inverters & Converters[6]
- Solar Chargers[3]
- Remote Control[1]
- Refrigerators[2]
- Solar Cells[5]
- Other Solar Energy Related Products[3]
- Street Lights[5]
- Storage Batteries[6]
- Switching Power Supply[1]
- Water Treatment[3]
- Other Marine Supplies[1]
- Terminal Blocks[1]
Contact Us
- Contact Person : Mr. Gao Ke
- Company Name : EastWest Energy Technology Ltd.
- Tel : 86-10-58773336
- Fax : 86-10-58773201
- Address : Beijing,Beijing,A302,TopBox, No.69 of Beichen West Road, Beijing, China
- Country/Region : China
- Zip : 100029
Product Detailed
Related Categories:Solar Energy Systems
Related Product Searches:High Efficiency Solar Power Home System 150W,High Quality solar power system,solar power system SHS-150W
Solar Power System for Home Using
Solar Panel: 150Wp
Battery: 24V, 100Ah
Solar charge controller: 24V, 6A
Inverter: 300W
Related Product Searches:High Efficiency Solar Power Home System 150W,High Quality solar power system,solar power system SHS-150W
Item | EW-SHS150W | ||||||
Solar module | Type | Polycrystalline Silicon | |||||
Item/Qty. | SPS075 -12M / 2pcs | ||||||
Maximum power at STC(Pm) | 75 Wp | ||||||
Optimum operating current(Imp) | 21.6V | ||||||
Short circuit current(Imp) | 4.87A | ||||||
Dimensions l×w×h/Weight | 1195mm × 541mm × 28mm / 8kg | ||||||
Battery | Type | Lead-acid Maintenance-free Rechargeable | |||||
System Voltage | 24V | ||||||
Capacity | 100AH/12V, 2pcs | ||||||
Dimensions l×w×h/Weight | 329mm × 172mm × 229mm / 31kg | ||||||
Charge Controller | System Voltage | 24V | |||||
Max. module input short circuit current | 6A | ||||||
Dimensions l×w×h/Weight | 130mm × 88mm × 39mm / 0.165kg | ||||||
Inverter | Type | High frequency pure sine wave | |||||
Item/Qty. | SK300-224 | ||||||
Continuous Output Power | 300W | ||||||
Surge Rating | 600W | ||||||
Output Voltage | 220V / 50Hz | ||||||
Protection | Overload, Short circuit, Reverse polarity(FUSE) , Over/under input voltage, Over temperature. | ||||||
Dimensions l×w×h/Weight | 224mm × 164mm × 78mm / 1.8kg | ||||||
Control Box | Material | Steel box of zinc-plated and lacquer-coated | |||||
Color | Gray | ||||||
Dimensions l×w×h/Weight | 560mm × 550mm × 600mm / 23kg | ||||||
Capacity of Load: | Load | specification | Load power | number | Working hours/day | Expend/day | |
Saving light | 11W | 1 | 6 | 66Wh | |||
Television | 21inch | 70W | 1 | 2 | 140Wh | ||
Television receiver | 25W | 1 | 4 | 100Wh | |||
Total | 106W | 306Wh |
Solar Power System for Home Using